Awards
Awards Information
Marathon
Overall Winners:
| Male | Female | |||
| 1st Place: | $3,000 | 1st Place: | $3,000 | |
| 2nd Place: | $1,500 | 2nd Place: | $1,500 | |
| 3rd Place: | $500 | 3rd Place: | $500 |
Age Group Winners (Male and Female):
The Winner (1st Place) of each age group will receive a FREE pair of shoes from Asics. Also, The Top 3 from each group will receive a Kentuck Derby Festival Marathon Mint Juliep cup from Louisville Stoneware.
| Age Group | Age Group | |
| 15 and Under | 45 - 49 | |
| 16 - 19 | 50 - 54 | |
| 20 - 24 | 55 - 59 | |
| 25 - 29 | 60 - 64 | |
| 30 - 34 | 65 - 69 | |
| 35 - 39 | 70 and Over | |
| 40 - 44 |
_______________________________________________________________________________________________
miniMarathon
| Male | Female | |||
| 1st Place: | $2,000 | 1st Place: | $2,000 | |
| 2nd Place: | $1,000 | 2nd Place: | $1,000 | |
| 3rd Place: | $500 | 3rd Place: | $500 |
Age Group Winners (Male and Female):
The Winner (1st Place) of each age group will receive a FREE pair of shoes from Asics. Also, The Top 3 from each group will receive a Kentuck Derby Festival miniMarathon Tall Mint Juliep cup from Louisville Stoneware.
| Age Group | Age Group | |
| 15 and Under | 45 - 49 | |
| 16 - 19 | 50 - 54 | |
| 20 - 24 | 55 - 59 | |
| 25 - 29 | 60 - 64 | |
| 30 - 34 | 65 - 69 | |
| 35 - 39 | 70 and Over | |
| 40 - 44 |
_______________________________________________________________________________________________
miniMarathon Wheelchair Division
| Male | Female | |||
| 1st Place: | $750 | 1st Place: | $750 | |
| 2nd Place: | $500 | 2nd Place: | $500 | |
| 3rd Place: | $250 | 3rd Place: | $250 |
