2008 Race
2001 miniMarathon Results - Team
2004 Results
2003 Results
2002 Marathon Results
2002 miniMarathon Results
2001 Results
2000 Results
1999 Results
1998 Results
All Male & Female miniMarathon Winners
All Wheelchair Division miniMarathon Winners
All Marathon Winners
Join Our Email List!
 
		
2001 KENTUCKY DERBY FESTIVAL MINI MARATHON CORPORATE TEAM RESULTS

1. VICTORY ATHLETIC CLUB - GERSTLE'S           TEAM# 82  WITH A ACCTIME OF 05:00:09
2. IROQUOIS HILL RUNNERS                       TEAM# 38  WITH A ACCTIME OF 05:18:22
3. IBEW LOCAL #369 - RUNNING AMBASSADORS #1    TEAM# 32  WITH A ACCTIME OF 05:19:10
4. BANK OF LOUISVILLE - TEAM BLUE              TEAM# 9   WITH A ACCTIME OF 05:31:43
5. LEXMARK LASERS                              TEAM# 48  WITH A ACCTIME OF 05:41:34
6. ROHM AND HAAS, INC. - TEAM ONE              TEAM# 63  WITH A ACCTIME OF 05:56:23
7. NORTON HEALTHCARE                           TEAM# 55  WITH A ACCTIME OF 06:04:13
8. FORD TRUCK PLANT - KTP #1                   TEAM# 18  WITH A ACCTIME OF 06:08:39
9. LEXMARK JETS                                TEAM# 46  WITH A ACCTIME OF 06:11:01
10.ST. FRANCIS OF ASSISI - BLUE                TEAM# 67  WITH A ACCTIME OF 06:14:22
11.UAW FORD - LOUISVILLE ASSEMBLY PLANT #1     TEAM# 76  WITH A ACCTIME OF 06:15:41
12.MSD - TEAM #1                               TEAM# 50  WITH A ACCTIME OF 06:19:38
13.JEWISH HOSPITAL - TEAM #3                   TEAM# 41  WITH A ACCTIME OF 06:20:23
14.PAPA JOHN'S - TEAM #1                       TEAM# 56  WITH A ACCTIME OF 06:21:32
15.CLARK RESTAURANT SERVICE                    TEAM# 16  WITH A ACCTIME OF 06:27:25
16.VERMONT AMERICAN                            TEAM# 81  WITH A ACCTIME OF 06:28:29
17.STEEL TECHNOLOGIES #1 - ROLLERS             TEAM# 69  WITH A ACCTIME OF 06:29:17
18.HUMANA - TEAM #1                            TEAM# 27  WITH A ACCTIME OF 06:33:01
19.U of L - CHEMISTRY COMETS                   TEAM# 75  WITH A ACCTIME OF 06:34:06
20.CHEVRON                                     TEAM# 15  WITH A ACCTIME OF 06:34:49
21.UAW FORD - LOUISVILLE ASSEMBLY PLANT #2     TEAM# 77  WITH A ACCTIME OF 06:35:42
22.UAW FORD - LOUISVILLE ASSEMBLY PLANT #3     TEAM# 78  WITH A ACCTIME OF 06:47:43
23.IBEW LOCAL #369 - RUNNING AMBASSADORS #3    TEAM# 34  WITH A ACCTIME OF 07:07:02
24.ST. FRANCIS OF ASSISI - GOLD                TEAM# 68  WITH A ACCTIME OF 07:07:47
25.JEWISH HOSPITAL - TEAM #6                   TEAM# 44  WITH A ACCTIME OF 07:12:20
26.COMMONWEALTH HEALTH CORP.                   TEAM# 17  WITH A ACCTIME OF 07:12:42
27.ARTHUR ANDERSEN - THE ANDERSEN A-TEAM       TEAM# 6   WITH A ACCTIME OF 07:13:37
28.ROHM AND HAAS, INC. - AREA 1                TEAM# 61  WITH A ACCTIME OF 07:15:55
29.GRESHAM SMITH AND PARTNERS                  TEAM# 26  WITH A ACCTIME OF 07:16:18
30.HUMANA - TEAM #3                            TEAM# 29  WITH A ACCTIME OF 07:17:44
31.FORD TRUCK PLANT - KTP #2                   TEAM# 19  WITH A ACCTIME OF 07:19:27
32.BELLSOUTH                                   TEAM# 12  WITH A ACCTIME OF 07:24:12
33.FORD TRUCK PLANT - KTP #3                   TEAM# 20  WITH A ACCTIME OF 07:24:23
34.BANK OF LOUISVILLE - GOLD                   TEAM# 8   WITH A ACCTIME OF 07:25:57
35.MITECH - MARAUDERS                          TEAM# 49  WITH A ACCTIME OF 07:30:17
36.JEWISH HOSPITAL - TEAM #4                   TEAM# 42  WITH A ACCTIME OF 07:33:20
37.HUMANA - TEAM #2                            TEAM# 28  WITH A ACCTIME OF 07:35:14
38.FORD TRUCK PLANT - KTP #6                   TEAM# 23  WITH A ACCTIME OF 07:37:02
39.ANTHEM - TEAM #2                            TEAM# 4   WITH A ACCTIME OF 07:37:32
40.FORD TRUCK PLANT - KTP #5                   TEAM# 22  WITH A ACCTIME OF 07:39:03
41.UAW FORD - LOUISVILLE ASSEMBLY PLANT #4     TEAM# 79  WITH A ACCTIME OF 07:43:05
42.APCP/PHYSICIAN'S WEBLINK                    TEAM# 5   WITH A ACCTIME OF 07:11:44
43.FORD TRUCK PLANT - KTP #4                   TEAM# 21  WITH A ACCTIME OF 07:48:47
44.UAW FORD - LOUISVILLE ASSEMBLY PLANT #5     TEAM# 80  WITH A ACCTIME OF 07:56:10
45.LEXMARK LADY DIAMONDS                       TEAM# 47  WITH A ACCTIME OF 07:56:53
46.JEWISH HOSPITAL - TEAM #2                   TEAM# 40  WITH A ACCTIME OF 07:58:27
47.INTEGRITY LIFE - TEAM #1                    TEAM# 35  WITH A ACCTIME OF 07:59:51
48.MSD - TEAM #3                               TEAM# 52  WITH A ACCTIME OF 08:00:44
49.PAPA JOHN'S - TEAM #4                       TEAM# 59  WITH A ACCTIME OF 08:01:09
50.FORD TRUCK PLANT - KTP #7                   TEAM# 24  WITH A ACCTIME OF 08:01:47
51.JEWISH HOSPITAL - TEAM #5                   TEAM# 43  WITH A ACCTIME OF 08:05:57
52.LANTECH                                     TEAM# 45  WITH A ACCTIME OF 08:07:15
53.PAPA JOHN'S - TEAM #2                       TEAM# 57  WITH A ACCTIME OF 08:10:40
54.WDRB TV - FOX TROTTERS                      TEAM# 83  WITH A ACCTIME OF 08:13:09
55.BAPTIST FAMILY FITNESS #2                   TEAM# 11  WITH A ACCTIME OF 08:14:11
56.PAPA JOHN'S - TEAM #3                       TEAM# 58  WITH A ACCTIME OF 08:17:47
57.ANTHEM - TEAM #1                            TEAM# 3   WITH A ACCTIME OF 08:18:58
58.ARTHUR ANDERSEN-THE ANDERSEN A-TEAM TOO!    TEAM# 7   WITH A ACCTIME OF 08:20:11
59.ROHM AND HAAS, INC. - AREA 4                TEAM# 62  WITH A ACCTIME OF 08:24:04
60.ANN TAYLOR                                  TEAM# 2   WITH A ACCTIME OF 08:32:23
61.INVESCO                                     TEAM# 37  WITH A ACCTIME OF 08:34:36
62.MSD - TEAM #2                               TEAM# 51  WITH A ACCTIME OF 08:43:06
63.JEWISH HOSPITAL - TEAM #1                   TEAM# 39  WITH A ACCTIME OF 08:57:04
64.IBEW LOCAL #369 - RUNNING AMBASSADORS #2    TEAM# 33  WITH A ACCTIME OF 08:58:57
65.HUMANA - TEAM #4                            TEAM# 30  WITH A ACCTIME OF 09:00:16
66.ROHM AND HAAS, INC. - TEAM TWO              TEAM# 64  WITH A ACCTIME OF 09:04:13
67.FORD TRUCK PLANT - KTP #8                   TEAM# 25  WITH A ACCTIME OF 09:13:43
68.BAPTIST FAMILY FITNESS #1                   TEAM# 10  WITH A ACCTIME OF 09:19:36
69.HUMANA - TEAM #5                            TEAM# 31  WITH A ACCTIME OF 09:26:58
70.STEEL TECHNOLOGIES #3 - SPEEDSTERS          TEAM# 71  WITH A ACCTIME OF 09:28:59
71.THE MEDICAL CENTER WOMEN'S TEAM             TEAM# 73  WITH A ACCTIME OF 09:39:27
72.MSD - TEAM #4                               TEAM# 53  WITH A ACCTIME OF 09:45:59
73.INTEGRITY LIFE - TEAM #2                    TEAM# 36  WITH A ACCTIME OF 10:00:52
74.MSD - TEAM #5                               TEAM# 54  WITH A ACCTIME OF 10:40:53
75.ACORDIA OF KENTUCKY                         TEAM# 1   WITH A ACCTIME OF 10:51:29
NA.BROWN-FORMAN:  A-TEAM                       TEAM# 13  WITH A ACCTIME OF 99:99:99
NA.CERIDIAN - SHORT-TIMERS                     TEAM# 14  WITH A ACCTIME OF 99:99:99
NA.RESCARE 1                                   TEAM# 60  WITH A ACCTIME OF 99:99:99
NA.STEEL TECHNOLOGIES #2 - ROAD KILL           TEAM# 70  WITH A ACCTIME OF 99:99:99
NA.TEN BROECK                                  TEAM# 72  WITH A ACCTIME OF 99:99:99



2001 KENTUCKY DERBY FESTIVAL MINI MARATHON CORPORATE  TEAM RESULTS


VICTORY ATHLETIC CLUB - GERSTLE'S  TEAM# 82 
PLACED    1 WITH A SCORE OF 05:00:09

   07850      Jimmy Hearld               1     in MALES 30 TO 34      01:05:40
   00036      Bill P. Olrich, Jr.        3     in MALES 40 TO 44      01:16:56
   00019      Barry Ross                 3     in MALES 45 TO 49      01:17:08
   00025      Larry Legrand              4     in MALES 45 TO 49      01:20:25
   07849      Buddy Harpool              17    in MALES 45 TO 49      01:25:45


IROQUOIS HILL RUNNERS  TEAM# 38 
PLACED    2 WITH A SCORE OF 05:18:22

   00021      Chris Mcdonough            8     in MALES 30 TO 34      01:18:12
   00034      Joe E. Hall                5     in MALES 40 TO 44      01:18:42
   00092      Glenn Johnston             6     in MALES 35 TO 39      01:19:23
   00061      Glenn Sterchi              10    in MALES 40 TO 44      01:22:05
   00095      John S. Hall               10    in MALES 45 TO 49      01:22:34


IBEW LOCAL #369 - RUNNING AMBASSADORS #1  TEAM# 32 
PLACED    3 WITH A SCORE OF 05:19:10

   00050      Steve Blake                4     in MALES 40 TO 44      01:18:17
   00023      Tom Mulvihill              5     in MALES 35 TO 39      01:19:02
   04523      Jerry Simms                7     in MALES 35 TO 39      01:19:45
   00044      Kenneth Oberhausen         10    in MALES 35 TO 39      01:22:06
   00047      Adrian Pellegrini          12    in MALES 40 TO 44      01:22:11


BANK OF LOUISVILLE - TEAM BLUE  TEAM# 9 
PLACED    4 WITH A SCORE OF 05:31:43

   00040      Tim Wheatley               7     in MALES 30 TO 34      01:17:30
   00088      Chuck Crowley              14    in MALES 40 TO 44      01:23:11
   07528      Bob Rigney                 19    in MALES 40 TO 44      01:24:39
   00102      Della Irby                 2     in FEMALES 35 TO 39    01:26:23
   07529      Todd Taylor                20    in MALES 35 TO 39      01:27:04


LEXMARK LASERS  TEAM# 48 
PLACED    5 WITH A SCORE OF 05:41:34

   00062      Dave Word                  11    in MALES 35 TO 39      01:22:15
   07706      Skip Raferty               17    in MALES 40 TO 44      01:24:29
   07705      Dan Baczkowski             21    in MALES 35 TO 39      01:27:14
   07708      Joe Schum                  24    in MALES 45 TO 49      01:27:36
   07707      Terry Ringle               5     in MALES 50 TO 54      01:29:36


ROHM AND HAAS, INC. - TEAM ONE  TEAM# 63 
PLACED    6 WITH A SCORE OF 05:56:23

   00081      John Whisman               9     in MALES 35 TO 39      01:20:19
   07772      Chad Benson                10    in MALES 30 TO 34      01:20:43
   07775      Jim Haynes                 11    in MALES 50 TO 54      01:32:26
   00171      Kimber Hampton             26    in FEMALES 30 TO 34    01:42:55
   07773      Larry Farmer               135   in MALES 30 TO 34      01:43:55
   07774      Erik Bryant Stearman       454   in MALES 30 TO 34      02:12:06


NORTON HEALTHCARE  TEAM# 55 
PLACED    7 WITH A SCORE OF 06:04:13

   00045      Brad Nuss                  3     in MALES 35 TO 39      01:15:52
   07881      Scott Watkins              46    in MALES 30 TO 34      01:32:58
   07879      Chris Ballard              62    in MALES 30 TO 34      01:35:58
   07880      John Sass                  133   in MALES 35 TO 39      01:39:25
   07878      Steven Hennessy            152   in MALES 30 TO 34      01:45:20


FORD TRUCK PLANT - KTP #1  TEAM# 18 
PLACED    8 WITH A SCORE OF 06:08:39

   07567      Andreas Heinstein          17    in MALES 35 TO 39      01:25:09
   07566      Mike Hayes                 26    in MALES 45 TO 49      01:28:03
   07568      Joann Jessie               10    in FEMALES 35 TO 39    01:36:29
   07569      Russell Simmons            35    in MALES 50 TO 54      01:38:58
   07565      Matt Childress             162   in MALES 25 TO 29      01:51:31


LEXMARK JETS  TEAM# 46 
PLACED    9 WITH A SCORE OF 06:11:01

   07698      Steve Olson                35    in MALES 45 TO 49      01:30:25
   07699      David Snow                 47    in MALES 35 TO 39      01:31:18
   07695      Alex Geyling               23    in MALES 20 TO 24      01:33:47
   07697      Jeff Mullins               65    in MALES 40 TO 44      01:35:31
   07696      Thomas Knight              103   in MALES 40 TO 44      01:39:21


ST. FRANCIS OF ASSISI - BLUE  TEAM# 67 
PLACED    10 WITH A SCORE OF 06:14:22

   07795      Mark Donnelly              37    in MALES 40 TO 44      01:29:46
   07788      Nedry M Vega Velez         51    in MALES 35 TO 39      01:31:47
   07794      Pat Curl                   60    in MALES 40 TO 44      01:34:58
   07786      James Martin               82    in MALES 40 TO 44      01:37:51
   07787      Robert L. Steinmetz        474   in MALES 40 TO 44      02:06:48


UAW FORD - LOUISVILLE ASSEMBLY PLANT #1  TEAM# 76 
PLACED    11 WITH A SCORE OF 06:15:41

   07827      Jeffrey Barrett            24    in MALES 40 TO 44      01:26:05
   07829      Troy Davis                 66    in MALES 35 TO 39      01:34:19
   07826      James Atkinson             73    in MALES 30 TO 34      01:37:19
   07828      Brian Craig                84    in MALES 30 TO 34      01:37:58
   07830      John Morrise               85    in MALES 30 TO 34      01:38:00


MSD - TEAM #1  TEAM# 50 
PLACED    12 WITH A SCORE OF 06:19:38

   07715      David Roth                 18    in MALES 45 TO 49      01:26:38
   07716      Buddy Schardein            24    in MALES 50 TO 54      01:36:57
   07714      Jeff Ackerman              99    in MALES 35 TO 39      01:37:18
   00151      Diane Secor                18    in FEMALES 35 TO 39    01:38:45
   07717      Bob Stauble                151   in MALES 35 TO 39      01:40:47


JEWISH HOSPITAL - TEAM #3  TEAM# 41 
PLACED    13 WITH A SCORE OF 06:20:23

   07673      Jamie Ochsner              34    in MALES 30 TO 34      01:30:14
   07670      Scott Burgener             63    in MALES 35 TO 39      01:34:02
   07671      Michael Campbell           53    in MALES 25 TO 29      01:36:23
   07672      Scott Jerke                70    in MALES 25 TO 29      01:39:44
   07674      Michael Ray                257   in MALES 30 TO 34      01:52:56


PAPA JOHN'S - TEAM #1  TEAM# 56 
PLACED    14 WITH A SCORE OF 06:21:32

   07740      Chris J. Sternberg         56    in MALES 35 TO 39      01:32:46
   07738      John Byrne                 54    in MALES 45 TO 49      01:34:41
   07741      Dale Stewart               20    in MALES 50 TO 54      01:35:16
   07742      Tony Tichy                 63    in MALES 25 TO 29      01:38:49
   07739      Rich Emmett                100   in MALES 45 TO 49      01:41:59


CLARK RESTAURANT SERVICE  TEAM# 16 
PLACED    15 WITH A SCORE OF 06:27:25

   07557      Gary Mesplay               46    in MALES 40 TO 44      01:32:22
   07558      Sam Wilson                 70    in MALES 40 TO 44      01:36:17
   07556      Derek Clark                114   in MALES 35 TO 39      01:38:21
   07559      David Jarboe               118   in MALES 40 TO 44      01:40:25
   07555      David Clark                174   in MALES 35 TO 39      01:42:12


VERMONT AMERICAN  TEAM# 81 
PLACED    16 WITH A SCORE OF 06:28:29

   07858      Bernhard Winkelmann        40    in MALES 30 TO 34      01:31:33
   07861      Anthony Pauly              83    in MALES 30 TO 34      01:37:50
   07857      Greg Gibbons               116   in MALES 35 TO 39      01:38:27
   07859      Don Turand                 108   in MALES 30 TO 34      01:40:39
   07860      Giola Gibbons              136   in FEMALES 35 TO 39    01:58:13


STEEL TECHNOLOGIES #1 - ROLLERS  TEAM# 69 
PLACED    17 WITH A SCORE OF 06:29:17

   07798      Tim Hill                   23    in MALES 30 TO 34      01:29:04
   07799      David Miller               71    in MALES 40 TO 44      01:36:31
   07797      Richy Hann                 123   in MALES 35 TO 39      01:38:45
   07796      Ben Cecil                  99    in MALES 25 TO 29      01:44:57


HUMANA - TEAM #1  TEAM# 27 
PLACED    18 WITH A SCORE OF 06:33:01

   07612      Michael Seiler             41    in MALES 35 TO 39      01:30:23
   07611      Steve Quinkert             105   in MALES 40 TO 44      01:39:30
   07613      Steven Stack               158   in MALES 35 TO 39      01:41:28
   07614      Steve Van Hooser           118   in MALES 30 TO 34      01:41:40
   07610      Les Mcphearson             234   in MALES 35 TO 39      01:46:07


U of L - CHEMISTRY COMETS  TEAM# 75 
PLACED    19 WITH A SCORE OF 06:34:06

   07822      Gary Cobbs                 13    in MALES 50 TO 54      01:32:50
   07824      Jeff Underhill             79    in MALES 40 TO 44      01:37:23
   07823      Mark Mashuta               124   in MALES 40 TO 44      01:40:43
   07821      Richard Baldwin            60    in MALES 50 TO 54      01:43:10


CHEVRON  TEAM# 15 
PLACED    20 WITH A SCORE OF 06:34:49

   07553      Doug Korfhage              42    in MALES 30 TO 34      01:32:06
   07551      Scott Huston               32    in MALES 25 TO 29      01:32:18
   07550      Harry Hazen                59    in MALES 35 TO 39      01:33:42
   07554      Sean Roby                  213   in MALES 25 TO 29      01:56:43
   07552      Bryan Kempf                346   in MALES 25 TO 29      02:36:20


UAW FORD - LOUISVILLE ASSEMBLY PLANT #2  TEAM# 77 
PLACED    21 WITH A SCORE OF 06:35:42

   07835      Michael Smith              86    in MALES 40 TO 44      01:38:12
   07832      Joseph Herth               76    in MALES 45 TO 49      01:38:23
   07831      Doug Bostock               120   in MALES 35 TO 39      01:38:38
   00139      Jody Cundiff               15    in FEMALES 30 TO 34    01:40:29
   07834      Mark Norman                120   in MALES 45 TO 49      01:43:08


UAW FORD - LOUISVILLE ASSEMBLY PLANT #3  TEAM# 78 
PLACED    22 WITH A SCORE OF 06:47:43

   05583      Robert Schwartz            25    in MALES 30 TO 34      01:29:26
   07838      Quenton Thompson           83    in MALES 40 TO 44      01:37:51
   07839      George Yates               162   in MALES 45 TO 49      01:47:27
   07836      Mike Charles               173   in MALES 25 TO 29      01:52:59


IBEW LOCAL #369 - RUNNING AMBASSADORS #3  TEAM# 34 
PLACED    23 WITH A SCORE OF 07:07:02

   07640      Todd Costelle              112   in MALES 40 TO 44      01:40:05
   07643      Michael Mudd               81    in MALES 50 TO 54      01:45:33
   07641      Kenneth Freibert           85    in MALES 50 TO 54      01:45:57
   07642      Terry Luckett              176   in MALES 50 TO 54      01:55:27
   07644      Patrick Spalding           53    in MALES 60 TO 64      02:23:46


ST. FRANCIS OF ASSISI - GOLD  TEAM# 68 
PLACED    24 WITH A SCORE OF 07:07:47

   07791      Glen Mudd                  127   in MALES 40 TO 44      01:40:52
   07793      Phil Tarullo               164   in MALES 40 TO 44      01:43:46
   07789      Frank Diebold              130   in MALES 50 TO 54      01:50:19
   07792      Joe Siemens                296   in MALES 40 TO 44      01:52:50
   07790      Paula Do                   381   in FEMALES 40 TO 44    03:24:25


JEWISH HOSPITAL - TEAM #6  TEAM# 44 
PLACED    25 WITH A SCORE OF 07:12:20

   07686      Don Cull                   123   in MALES 40 TO 44      01:40:37
   07687      Stephen Scannell           160   in MALES 40 TO 44      01:43:15
   07685      Timothy Crockett           348   in MALES 35 TO 39      01:53:14
   07688      Jim Sellmer                286   in MALES 30 TO 34      01:55:14
   07689      Kem Walker                 414   in MALES 45 TO 49      02:12:38


COMMONWEALTH HEALTH CORP.  TEAM# 17 
PLACED    26 WITH A SCORE OF 07:12:42

   07564      Randy Smith                92    in MALES 35 TO 39      01:36:36
   07561      John Linden                89    in MALES 50 TO 54      01:46:31
   07560      Robert Galvin Iii          365   in MALES 35 TO 39      01:53:59
   07563      Jeff Rose                  294   in MALES 30 TO 34      01:55:36
   07562      Ricky Osborne              589   in MALES 35 TO 39      02:19:06


ARTHUR ANDERSEN - THE ANDERSEN A-TEAM  TEAM# 6 
PLACED    27 WITH A SCORE OF 07:13:37

   07519      William Kohm               58    in MALES 25 TO 29      01:37:18
   07516      David Calzi                101   in MALES 30 TO 34      01:39:48
   07520      Anne Rademaker             42    in FEMALES 20 TO 24    01:53:01
   07517      Patrick Cornett            94    in MALES 20 TO 24      02:03:30
   07518      Scott Dant                 278   in MALES 25 TO 29      02:08:27


ROHM AND HAAS, INC. - AREA 1  TEAM# 61 
PLACED    28 WITH A SCORE OF 07:15:55

   07763      Dan Pierce                 202   in MALES 35 TO 39      01:44:02
   07771      Jim Cooper                 227   in MALES 30 TO 34      01:50:18
   07764      Bruce Weber                300   in MALES 35 TO 39      01:50:42
   07762      Amy Jordan                 41    in FEMALES 40 TO 44    01:50:53
   07765      John Wyatt                 426   in MALES 35 TO 39      01:57:39


GRESHAM SMITH AND PARTNERS  TEAM# 26 
PLACED    29 WITH A SCORE OF 07:16:18

   07606      William Burgess            101   in MALES 45 TO 49      01:42:02
   07607      Chris Dickinson            240   in MALES 35 TO 39      01:46:27
   02313      Steven Higdon              321   in MALES 35 TO 39      01:51:57
   07608      Phillip Petty              207   in MALES 25 TO 29      01:55:52
   07605      Mark Barry                 239   in MALES 25 TO 29      02:00:15


HUMANA - TEAM #3  TEAM# 29 
PLACED    30 WITH A SCORE OF 07:17:44

   07622      Bernie Merkel              54    in MALES 40 TO 44      01:33:50
   07624      Kelly Peck                 52    in MALES 25 TO 29      01:36:03
   07620      Rick Braun                 432   in MALES 40 TO 44      02:03:08
   07621      Edwin Maddox               349   in MALES 45 TO 49      02:04:43
   07623      Dean Oser                  598   in MALES 35 TO 39      02:22:05


FORD TRUCK PLANT - KTP #2  TEAM# 19 
PLACED    31 WITH A SCORE OF 07:19:27

   07573      Martin Poulter             159   in MALES 35 TO 39      01:41:31
   07572      Michael Morgan             98    in MALES 50 TO 54      01:47:19
   07574      Jesse Schook               42    in MALES 55 TO 59      01:50:54
   07570      Randall Dossey             349   in MALES 30 TO 34      01:59:43
   07571      Stephen Gillespie          94    in MALES 55 TO 59      02:03:28


BELLSOUTH  TEAM# 12 
PLACED    32 WITH A SCORE OF 07:24:12

   07873      Paul Grunzinger            8     in MALES 50 TO 54      01:31:13
   07872      Susan Lashley              33    in FEMALES 40 TO 44    01:48:11
   07874      Charles Massey             217   in MALES 50 TO 54      02:00:06
   07875      Brett Matz                 405   in MALES 30 TO 34      02:04:42
   07876      Rick Ridge                 299   in MALES 25 TO 29      02:12:20


FORD TRUCK PLANT - KTP #3  TEAM# 20 
PLACED    33 WITH A SCORE OF 07:24:23

   07575      Tony Chester               183   in MALES 30 TO 34      01:47:24
   07579      Tim Heil                   245   in MALES 30 TO 34      01:51:53
   07578      Dianne Ernst               7     in FEMALES 50 TO 54    01:52:15
   07576      Edward Duong               337   in MALES 35 TO 39      01:52:51
   07577      Mark Elzey                 285   in MALES 30 TO 34      01:55:09


BANK OF LOUISVILLE - GOLD  TEAM# 8 
PLACED    34 WITH A SCORE OF 07:25:57

   00064      David Scheu                49    in MALES 40 TO 44      01:32:50
   07856      Damaris Abeles             21    in FEMALES 35 TO 39    01:39:47
   07530      Thomas Bannon              102   in MALES 25 TO 29      01:45:05
   07526      Dedra R. Ford              335   in FEMALES 35 TO 39    02:28:15
   07527      Paul Henry                 29    in MALES 65 TO 69      02:43:53


MITECH - MARAUDERS  TEAM# 49 
PLACED    35 WITH A SCORE OF 07:30:17

   07709      John Hollander             181   in MALES 40 TO 44      01:45:18
   07713      Jeffrey C. Richardson      249   in MALES 35 TO 39      01:46:55
   07711      Tom Potts                  167   in MALES 25 TO 29      01:52:36
   07710      Tara Huisman               166   in FEMALES 25 TO 29    02:05:28
   07712      Mark Reynolds              638   in MALES 35 TO 39      02:56:21


JEWISH HOSPITAL - TEAM #4  TEAM# 42 
PLACED    36 WITH A SCORE OF 07:33:20

   07675      Karen Beyerle              45    in FEMALES 35 TO 39    01:46:27
   07679      Christy Thorne             47    in FEMALES 25 TO 29    01:47:36
   07677      Elisa Mullins              70    in FEMALES 40 TO 44    01:57:31
   07678      Marybeth Schneider         169   in FEMALES 35 TO 39    02:01:46
   07676      Pamela Lynch               251   in FEMALES 35 TO 39    02:12:51


HUMANA - TEAM #2  TEAM# 28 
PLACED    37 WITH A SCORE OF 07:35:14

   07618      John Hodge                 114   in MALES 30 TO 34      01:41:14
   07619      Doug Rountree              374   in MALES 35 TO 39      01:54:27
   07615      Robert Dooley              429   in MALES 35 TO 39      01:58:00
   07617      Scott Heizman              414   in MALES 40 TO 44      02:01:33
   07616      Anthony Frerman            568   in MALES 40 TO 44      02:23:40


FORD TRUCK PLANT - KTP #6  TEAM# 23 
PLACED    38 WITH A SCORE OF 07:37:02

   07590      Andy Bindner               209   in MALES 35 TO 39      01:44:29
   07593      Lonnie Corkum              227   in MALES 45 TO 49      01:53:56
   07594      Randall Pearson            391   in MALES 35 TO 39      01:55:51
   07591      Eddie Blair                389   in MALES 30 TO 34      02:02:46
   07592      Th0mas Chandler            515   in MALES 30 TO 34      02:29:58


ANTHEM - TEAM #2  TEAM# 4 
PLACED    39 WITH A SCORE OF 07:37:32

   07865      Karen Yokley               16    in FEMALES 35 TO 39    01:38:03
   07863      Stephen Murphy             340   in MALES 35 TO 39      01:52:56
   07864      Scott Worthington          345   in MALES 40 TO 44      01:56:18
   07862      Connie French              155   in FEMALES 40 TO 44    02:10:15
   07866      Scott Wilcoxson            355   in FEMALES 35 TO 39    02:32:28


FORD TRUCK PLANT - KTP #5  TEAM# 22 
PLACED    40 WITH A SCORE OF 07:39:03

   07586      Morris Dawkins             131   in MALES 45 TO 49      01:43:56
   07587      Kenny Hemming              288   in MALES 35 TO 39      01:49:36
   07588      Joe Montano                457   in MALES 35 TO 39      02:00:52
   07585      Michael Crabtree           403   in MALES 30 TO 34      02:04:39
   07589      Jacob Richert              315   in MALES 50 TO 54      02:16:00


UAW FORD - LOUISVILLE ASSEMBLY PLANT #4  TEAM# 79 
PLACED    41 WITH A SCORE OF 07:43:05

   07825      Michael Nacke              162   in MALES 30 TO 34      01:45:58
   07841      Jerry Hanna                222   in MALES 30 TO 34      01:50:03
   07842      Wes Kammerer               326   in MALES 35 TO 39      01:52:23
   07840      James Cronen               428   in MALES 45 TO 49      02:14:41
   07843      Bridgett Yates             363   in FEMALES 25 TO 29    02:51:00

APCP/PHYSICIAN'S WEBLINK  TEAM# 5 
PLACED  42 WITH A SCORE OF 07:11:44

   03699      Jeff Omer			 123   in MALES 40 TO 44      01:42:12
	      Stewart Foley		       in MALES 40 TO 44      01:40:46
   07511      Gregory Ciliberti          117   in MALES 40 TO 44      01:40:21
   07515      Jeb Tuschman               383   in MALES 45 TO 49      02:08:25
   07513      Jeff Hilb                  142   in MALES 55 TO 59      02:19:26
   
   
FORD TRUCK PLANT - KTP #4  TEAM# 21 
PLACED    43  WITH A SCORE OF 07:48:47

   07580      Mark Didat                 201   in MALES 30 TO 34      01:48:29
   07583      Charles Nall               243   in MALES 30 TO 34      01:51:45
   07584      Robert Shabazz             236   in MALES 25 TO 29      01:59:59
   07581      Rosemary Lubbers           10    in FEMALES 55 TO 59    02:08:34
   07582      Charles Mattingly          499   in MALES 40 TO 44      02:09:40


UAW FORD - LOUISVILLE ASSEMBLY PLANT #5  TEAM# 80 
PLACED    44 WITH A SCORE OF 07:56:10

   07846      Rick Estes                 171   in MALES 30 TO 34      01:46:35
   07845      Kurt Deddens               461   in MALES 35 TO 39      02:00:54
   07844      Debbie Brown               172   in FEMALES 35 TO 39    02:02:01
   07847      Dale Hibbard               368   in MALES 45 TO 49      02:06:40
   07848      Sandy Kohler               203   in FEMALES 40 TO 44    02:20:16


LEXMARK LADY DIAMONDS  TEAM# 47 
PLACED    45 WITH A SCORE OF 07:56:53

   07704      Agnes Zimmer               14    in FEMALES 40 TO 44    01:43:10
   07701      Marguerite Doyle           36    in FEMALES 45 TO 49    01:55:24
   07700      Teresa Bzdek               176   in FEMALES 30 TO 34    02:09:05
   07702      Katherine Profitt          144   in FEMALES 40 TO 44    02:09:14
   07703      Laura Thomas               376   in FEMALES 25 TO 29    03:02:29


JEWISH HOSPITAL - TEAM #2  TEAM# 40 
PLACED    46 WITH A SCORE OF 07:58:27

   07666      Bill Pike                  251   in MALES 40 TO 44      01:49:43
